AMERSHAM CC

Rudraksh Saraswat profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 116141198.20500020
Season: 2024
 All teams85040198.00500020
Season: 2023
 All teams31111000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1020.0114241 - 3035.507.10
2024714.019121 - 3045.506.50
202336.005121 - 9025.508.50
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 13 items in 2 pages
29 Jul 2024 U15B Scorchers v Hawridge & Cholesbury CC- Under 15 20-19(2.0) Ct 0, St 0, Ro 0
22 Jul 2024 U15B Scorchers v Stoke Green CC - Under 15 20-14(2.0) Ct 0, St 0, Ro 0
17 Jul 2024 U15B Scorchers v Gerrards Cross CC - Under 15 Bears DNB1-3(2.0) Ct 0, St 0, Ro 0
04 Jul 2024 U15B Scorchers v Chalfont St Giles CC - Under 15 91-19(2.0) Ct 1, St 0, Ro 0
23 Jun 2024 U15B Scorchers v Burnham CC, Bucks - Under 15 190-11(2.0) Ct 0, St 0, Ro 0
18 Jun 2024 U15B Scorchers v Chalfont St Peter CC - Under 15 80-15(2.0) Ct 0, St 0, Ro 0
05 Jun 2024 U15B Scorchers v Beaconsfield CC - Under 15 Tigers DNB0-10(2.0) Ct 1, St 0, Ro 0
10 Aug 2023 U14A Strikers v Gerrards Cross CC - Under 14 Dragons 1*0-17(2.0) Ct 0, St 0, Ro 0
10 Aug 2023 U14A Strikers v Gerrards Cross CC - Under 14 Dragons DNB0-17(2.0) Ct 0, St 0, Ro 0
10 Aug 2023 U14A Strikers v Gerrards Cross CC - Under 14 Dragons 1*0-17(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
312.002
519.009
6210.5021
718.008
911.001
Mode of dismissalInnings
  
Did not bat6
Not Out1
Bowled1
Caught3
Run out1