AMERSHAM CC

Finn Catherwood profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 17943196.20210020
Season: 2024
 All teams17943196.20210020

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total17118.012533164 - 55033.314.52
202417118.012533164 - 55033.314.52
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 17 items in 2 pages
07 Sep 2024 Saturday 1st X1 v Stoke Green 80-35(5.0) Ct 0, St 0, Ro 0
31 Aug 2024 Saturday 1st X1 v Harefield 9*4-55(9.0) Ct 0, St 0, Ro 0
17 Aug 2024 Saturday 1st X1 v Thame Town DNB0-45(6.0) Ct 0, St 0, Ro 0
10 Aug 2024 Saturday 1st X1 v Bicester & North Oxford DNB3-29(10.0) Ct 1, St 0, Ro 0
03 Aug 2024 Saturday 1st X1 v Chesham 70-37(10.0) Ct 0, St 0, Ro 0
27 Jul 2024 Saturday 1st X1 v Oxford DNB0-23(8.0) Ct 0, St 0, Ro 0
20 Jul 2024 Saturday 1st X1 v Buckingham Town 0*2-33(7.0) Ct 0, St 0, Ro 0
18 Jul 2024 Saturday 1st X1 v MCC 40-14(4.0) Ct 1, St 0, Ro 0
13 Jul 2024 Saturday 1st X1 v Slough DNB1-25(8.0) Ct 0, St 0, Ro 0
29 Jun 2024 Saturday 1st X1 v Harefield 10-27(5.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
1035.0015
1168.0016
Mode of dismissalInnings
  
Did not bat8
Not Out4
Caught2
Lbw2
Run out1